| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2026-27 Catalog Program: Economics Minor | |||
Economics MinorDepartment Page: Economics This minor may not be paired with the Economics, the Economics with a Concentration in Quantitative Economics, or the Environmental Studies with a Concentration in Economics majors. This minor may be paired with the American Studies major, provided the field of concentration required for the major is not the same as the minor. This minor may be paired with the Biology (Alternate Program) major, provided 3 or more units of the nonscience field of concentration do not overlap.
Students must complete all of the following requirements in addition to the requirements for a bachelor of arts major to graduate with this minor. Some courses may apply toward multiple requirements. |
||||
Minor Requirements:Total minor units: 5 | ||||
| Course Name | Term | Completed? | Group Req. | |
|---|---|---|---|---|
| ECON 201 - Introduction to Economic Analysis | ||||
Two Units, One Unit Each from Two of the Following Three Groups: | ||||
Econometrics | ||||
| Course Name | Term | Completed? | Group Req. | |
| ECON 311 - Survey of Econometric Methods Prerequisite(s): ECON 201 | ||||
OR | ||||
| ECON 312 - Theory and Practice of Econometrics Prerequisite(s): ECON 201 and STAT 141 (previously MATH 141) or similar introduction to statistics | ||||
Microeconomics | ||||
| Course Name | Term | Completed? | Group Req. | |
| ECON 313 - Microeconomic Theory Prerequisite(s): ECON 201 and MATH 111 | ||||
Macroeconomics | ||||
| Course Name | Term | Completed? | Group Req. | |
| ECON 304 - Intermediate Macroeconomics Prerequisite(s): ECON 201 | ||||
Two additional units in economics | ||||
A minimum of one from ECON 315-469 (excluding 402) | ||||
One additional unit⇒ECON 201 or below will not apply | ||||
|
Notes:
|
||||