| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2025-26 Catalog Program: Public Policy with a Concentration in Political Science | |||
Public Policy with a Concentration in Political ScienceStudents must complete all of the following requirements to graduate with a bachelor of arts in this program. Some courses may apply toward multiple requirements. College Requirements:Degree Requirements Students are required to complete all standard college requirements. |
||||
Major Requirements:Total major units: 15-16 This program requires an application to declare the major approved by the ICPS committee. | ||||
Seven to Eight Units of Public Policy: | ||||
Two Units of Economics and Policy: | ||||
| Course Name | Term | Completed? | Group Req. | |
|---|---|---|---|---|
| ECON 201 - Introduction to Economic Analysis | ||||
| POL 260 - Introduction to American Politics and Public Policy | ||||
Three to Four Units of Public Policy from One of the Following Subjects: | ||||
Anthropology | ||||
| Course Name | Term | Completed? | Group Req. | |
| ANTH 211 - Introduction to Anthropology: History, Theory, Method | ||||
Three Additional Units of Anthropology From: | ||||
| Course Name | Term | Completed? | Group Req. | |
| ANTH 201 - Topics in Contemporary Anthropology -only when offered as “Global Political Ecology,” or as “Global Health” | ||||
| ANTH 341 - Medical Anthropology Prerequisite(s): ANTH 211 or ANTH 201 | ||||
| ANTH 342 - Language and Medicine Prerequisite(s): ANTH 201 or ANTH 211 | ||||
| ANTH 346 - Property: Owning the world Prerequisite(s): ANTH 211 or ANTH 201 | ||||
| ANTH 347 - Outbreak, Emergency, Pandemic: Anthropology of Health Systems Prerequisite(s): ANTH 201 or ANTH 211 | ||||
| ANTH 365 - The Anthropology of Development in Post-Mao China Prerequisite(s): ANTH 201 or ANTH 211 | ||||
| ANTH 374 - Urban Anthropology Prerequisite(s): ANTH 201 or ANTH 211 | ||||
| ANTH 375 - Anthropology of Science Prerequisite(s): ANTH 201 or ANTH 211 | ||||
| ANTH 376 - Situating Climate Change Prerequisite(s): ANTH 201 or ANTH 211 | ||||
| ANTH 378 - Nature, Culture, and Environmentalism Prerequisite(s): ANTH 201 or ANTH 211 | ||||
| ANTH 379 - Power, Resources, Extractivism Prerequisite(s): ANTH 201 or ANTH 211 | ||||
| ANTH 395 - Globalization Prerequisite(s): ANTH 201 or ANTH 211 | ||||
Economics | ||||
Three Additional Units of Economics From: | ||||
| Course Name | Term | Completed? | Group Req. | |
| ECON 281 - Revolution and Reform in Chinese Agriculture | ||||
| ECON 304 - Intermediate Macroeconomics Prerequisite(s): ECON 201 | ||||
| ECON 328 - Latin America: Economic History and Policy Challenges Prerequisite(s): ECON 201 | ||||
| ECON 342 - International Macroeconomics Prerequisite(s): ECON 201, MATH 111 | ||||
| ECON 345 - Financial Economics Prerequisite(s): ECON 201 | ||||
| ECON 348 - Economics of the Public Sector Prerequisite(s): ECON 201 | ||||
| ECON 351 - Environmental Economics Prerequisite(s): ECON 201 | ||||
| ECON 352 - Natural Resource Economics Prerequisite(s): ECON 201 | ||||
| ECON 358 - Urban Economics Prerequisite(s): ECON 201 | ||||
| ECON 362 - Industrial Organization Prerequisite(s): ECON 201 and MATH 111, or equivalent | ||||
| ECON 364 - Economics of Population, Gender, and Race Prerequisite(s): ECON 201 | ||||
| ECON 366 - Jobs, Technology, and Trade Prerequisite(s): ECON 201 | ||||
| ECON 367 - Economic Perspectives on Migration Prerequisite(s): ECON 201 | ||||
| ECON 371 - Law and Economics Prerequisite(s): ECON 201 | ||||
| ECON 382 - Economics of Development Prerequisite(s): ECON 201 | ||||
| ECON 383 - International Trade Prerequisite(s): ECON 201, ECON 313 | ||||
| ECON 385 - China’s Economy in Transition Prerequisite(s): ECON 201 | ||||
| ECON 393 - Global Health and Consumer Behavior Prerequisite(s): ECON 201 | ||||
History | ||||
Three Units of History From: | ||||
| Course Name | Term | Completed? | Group Req. | |
| HIST 272 - Gender and the American Family | ||||
| HIST 310 - Water and the American West Prerequisite(s): Sophomore standing | ||||
| HIST 369 - Race and the Law in American History Prerequisite(s): Sophomore standing | ||||
| HIST 370 - The Tragedies of American Diplomacy: U.S. Foreign Policy since 1893 Prerequisite(s): Sophomore standing | ||||
One Additional History Unit (excluding 470) | ||||
Sociology | ||||
| Course Name | Term | Completed? | Group Req. | |
| SOC 211 - Introduction to Sociology Prerequisite(s): Sophomore standing | ||||
Three Additional Units of Sociology From: | ||||
| Course Name | Term | Completed? | Group Req. | |
| SOC 231 - Organizations Prerequisite(s): SOC 211 | ||||
| SOC 280 - Social Movements Prerequisite(s): SOC 211 | ||||
| SOC 322 - Gender and Work Prerequisite(s): SOC 211 | ||||
| SOC 326 - Science and Social Difference Prerequisite(s): SOC 211 | ||||
| SOC 331 - Topics in Organizational Analysis Prerequisite(s): SOC 211 | ||||
| SOC 340 - American Capitalism Prerequisite(s): SOC 211 | ||||
| SOC 348 - Race, Economy, Public Policy Prerequisite(s): SOC 211 | ||||
| SOC 351 - Sociology of Finance Prerequisite(s): SOC 211 | ||||
| SOC 401 - Institutional Analysis Prerequisite(s): SOC 211 and one upper-division course in sociology. | ||||
One to Two Additional Units of Public Policy from the Following, in a Different Subject Than Used Above: | ||||
Anthropology | ||||
| Course Name | Term | Completed? | Group Req. | |
| ANTH 211 - Introduction to Anthropology: History, Theory, Method | ||||
One Additional Unit of Anthropology From: | ||||
| Course Name | Term | Completed? | Group Req. | |
| ANTH 201 - Topics in Contemporary Anthropology -only when offered as “Global Political Ecology,” or as “Global Health” | ||||
| ANTH 341 - Medical Anthropology Prerequisite(s): ANTH 211 or ANTH 201 | ||||
| ANTH 342 - Language and Medicine Prerequisite(s): ANTH 201 or ANTH 211 | ||||
| ANTH 346 - Property: Owning the world Prerequisite(s): ANTH 211 or ANTH 201 | ||||
| ANTH 347 - Outbreak, Emergency, Pandemic: Anthropology of Health Systems Prerequisite(s): ANTH 201 or ANTH 211 | ||||
| ANTH 365 - The Anthropology of Development in Post-Mao China Prerequisite(s): ANTH 201 or ANTH 211 | ||||
| ANTH 374 - Urban Anthropology Prerequisite(s): ANTH 201 or ANTH 211 | ||||
| ANTH 375 - Anthropology of Science Prerequisite(s): ANTH 201 or ANTH 211 | ||||
| ANTH 376 - Situating Climate Change Prerequisite(s): ANTH 201 or ANTH 211 | ||||
| ANTH 378 - Nature, Culture, and Environmentalism Prerequisite(s): ANTH 201 or ANTH 211 | ||||
| ANTH 379 - Power, Resources, Extractivism Prerequisite(s): ANTH 201 or ANTH 211 | ||||
| ANTH 395 - Globalization Prerequisite(s): ANTH 201 or ANTH 211 | ||||
Economics | ||||
One Unit of Economics From: | ||||
| Course Name | Term | Completed? | Group Req. | |
| ECON 281 - Revolution and Reform in Chinese Agriculture | ||||
| ECON 304 - Intermediate Macroeconomics Prerequisite(s): ECON 201 | ||||
| ECON 328 - Latin America: Economic History and Policy Challenges Prerequisite(s): ECON 201 | ||||
| ECON 342 - International Macroeconomics Prerequisite(s): ECON 201, MATH 111 | ||||
| ECON 345 - Financial Economics Prerequisite(s): ECON 201 | ||||
| ECON 348 - Economics of the Public Sector Prerequisite(s): ECON 201 | ||||
| ECON 351 - Environmental Economics Prerequisite(s): ECON 201 | ||||
| ECON 352 - Natural Resource Economics Prerequisite(s): ECON 201 | ||||
| ECON 358 - Urban Economics Prerequisite(s): ECON 201 | ||||
| ECON 362 - Industrial Organization Prerequisite(s): ECON 201 and MATH 111, or equivalent | ||||
| ECON 364 - Economics of Population, Gender, and Race Prerequisite(s): ECON 201 | ||||
| ECON 366 - Jobs, Technology, and Trade Prerequisite(s): ECON 201 | ||||
| ECON 367 - Economic Perspectives on Migration Prerequisite(s): ECON 201 | ||||
| ECON 371 - Law and Economics Prerequisite(s): ECON 201 | ||||
| ECON 382 - Economics of Development Prerequisite(s): ECON 201 | ||||
| ECON 383 - International Trade Prerequisite(s): ECON 201, ECON 313 | ||||
| ECON 385 - China’s Economy in Transition Prerequisite(s): ECON 201 | ||||
| ECON 393 - Global Health and Consumer Behavior Prerequisite(s): ECON 201 | ||||
History | ||||
Two Units of History From | ||||
| Course Name | Term | Completed? | Group Req. | |
| HIST 272 - Gender and the American Family | ||||
| HIST 310 - Water and the American West Prerequisite(s): Sophomore standing | ||||
| HIST 369 - Race and the Law in American History Prerequisite(s): Sophomore standing | ||||
| HIST 370 - The Tragedies of American Diplomacy: U.S. Foreign Policy since 1893 Prerequisite(s): Sophomore standing | ||||
Sociology | ||||
| Course Name | Term | Completed? | Group Req. | |
| SOC 211 - Introduction to Sociology Prerequisite(s): Sophomore standing | ||||
One Additional Unit of Sociology From: | ||||
| Course Name | Term | Completed? | Group Req. | |
| SOC 231 - Organizations Prerequisite(s): SOC 211 | ||||
| SOC 280 - Social Movements Prerequisite(s): SOC 211 | ||||
| SOC 322 - Gender and Work Prerequisite(s): SOC 211 | ||||
| SOC 326 - Science and Social Difference Prerequisite(s): SOC 211 | ||||
| SOC 331 - Topics in Organizational Analysis Prerequisite(s): SOC 211 | ||||
| SOC 340 - American Capitalism Prerequisite(s): SOC 211 | ||||
| SOC 348 - Race, Economy, Public Policy Prerequisite(s): SOC 211 | ||||
| SOC 351 - Sociology of Finance Prerequisite(s): SOC 211 | ||||
| SOC 401 - Institutional Analysis Prerequisite(s): SOC 211 and one upper-division course in sociology. | ||||
Four Units of Political Science | ||||
One Unit of Introductory Political Science in Public Policy From: | ||||
| Course Name | Term | Completed? | Group Req. | |
| POL 230 - Introduction to Political Economy | ||||
| POL 240 - Introduction to International Relations | ||||
Two Units of Political Science From: | ||||
| Course Name | Term | Completed? | Group Req. | |
| POL 322 - Social Movements Prerequisite(s): HUM 110 | ||||
| POL 326 - Capitalism and Its Critics Prerequisite(s): Sophomore standing | ||||
| POL 331 - Money, Finance, and Empire Prerequisite(s): POL 220, POL 230, POL 240, POL 260, or POL 326 | ||||
| POL 338 - Energy Politics and the Climate Crisis Prerequisite(s): POL 220, POL 230, POL 240, POL 260, or POL 280. | ||||
| POL 339 - Democratic Erosion Prerequisite(s): Sophomore standing, and one empirical introductory political science course from: POL 220, POL 240, or POL 260 | ||||
| POL 346 - International Political Economy Prerequisite(s): POL 230 or POL 240 | ||||
| POL 347 - Politics of International Development Prerequisite(s): POL 220, POL 230, POL 240, or POL 260 | ||||
| POL 351 - Interdisciplinary Approaches to Social Science Prerequisite(s): Sophomore standing | ||||
| POL 352 - Special Topics in International Comparative Policy Studies Prerequisite(s): Sophomore standing and one of POL 240, ANTH 211, HIST 370, or SOC 211 | ||||
| POL 358 - International Security in a Changing World Prerequisite(s): POL 240 | ||||
| POL 359 - Weapons, Technology, and War Prerequisite(s): POL 240 | ||||
| POL 361 - The Science and Politics of Climate Change | ||||
| POL 362 - State and Local Politics Prerequisite(s): POL 220, POL 230, POL 240, POL 260, or POL 280 | ||||
| POL 368 - Environmental Politics and Policy Prerequisite(s): POL 220, POL 230, POL 240, POL 260, or POL 280 | ||||
| POL 369 - Public Policy Prerequisite(s): sophomore standing and POL 260 | ||||
| POL 377 - Elections: American Style Prerequisite(s): Sophomore standing and one course in statistics (ECON 311 or ECON 312, LING 337, MATH 141, POL 311, PSY 348, SOC 311, or comparable course). One empirical course in Political Science is recommended but not required. | ||||
| POL 378 - Mass Incarceration in the United States Prerequisite(s): Any 200-level Political Science course | ||||
| POL 444 - Global Catastrophic Risks Prerequisite(s): Sophomore standing and POL 230 or POL 240 | ||||
One Additional Unit of Political Science (excluding 470)
| ||||
One Unit of Statistics from the Following: | ||||
| Course Name | Term | Completed? | Group Req. | |
| MATH 141 - Introduction to Probability and Statistics Prerequisite(s): Three years of high school mathematics | ||||
| ECON 311 - Survey of Econometric Methods Prerequisite(s): ECON 201 | ||||
| ECON 312 - Theory and Practice of Econometrics Prerequisite(s): ECON 201 and MATH 141 or similar introduction to statistics | ||||
| POL 311 - Quantitative Methods for Political Science Prerequisite(s): One introductory Political Science course (POL 220, POL 230, POL 240, POL 260, or POL 280), and one additional Political Science course. The additional course may be concurrently enrolled. | ||||
| PSY 348 - Statistical Analysis for Psychology Prerequisite(s): PSY 101 | ||||
| SOC 311 - Research Methods Prerequisite(s): SOC 211 and one additional unit in sociology | ||||
One Unit of Junior Year Requirements: | ||||
| Course Name | Term | Completed? | Group Req. | |
| POL 300 - Junior Research Seminar Prerequisite(s): Sophomore standing | ||||
Two units of Thesis | ||||
| Course Name | Term | Completed? | Group Req. | |
| PPOL 470 - Thesis | ||||
|
Notes:
|
||||