Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2025-26 Catalog Program: International Affairs with a Concentration in Anthropology | |||
International Affairs with a Concentration in AnthropologyStudents must complete all of the following requirements to graduate with a bachelor of arts in this program. Some courses may apply toward multiple requirements. College Requirements:Degree Requirements Students are required to complete all standard college requirements. |
||||
Major Requirements:Total major units: 15-20 This program requires an application to declare the major, approved by the ICPS IA/PP committee. The application should include at least one and ideally more than one recommended Comparative Analysis course (listed at bottom). | ||||
Six to Seven Units of International Affairs: | ||||
One Unit of International Relations: | ||||
Course Name | Term | Completed? | Group Req. | |
---|---|---|---|---|
POL 240 - Introduction to International Relations | ||||
Three to Four Units of International Affairs from One of the Following Subjects: | ||||
Economics | ||||
Course Name | Term | Completed? | Group Req. | |
ECON 201 - Introduction to Economic Analysis | ||||
Three Additional Units of Economics From: | ||||
Course Name | Term | Completed? | Group Req. | |
ECON 281 - Revolution and Reform in Chinese Agriculture | ||||
ECON 328 - Latin America: Economic History and Policy Challenges Prerequisite(s): ECON 201 | ||||
ECON 342 - International Macroeconomics Prerequisite(s): ECON 201, MATH 111 | ||||
ECON 364 - Economics of Population, Gender, and Race Prerequisite(s): ECON 201 | ||||
ECON 366 - Jobs, Technology, and Trade Prerequisite(s): ECON 201 | ||||
ECON 367 - Economic Perspectives on Migration Prerequisite(s): ECON 201 | ||||
ECON 371 - Law and Economics Prerequisite(s): ECON 201 | ||||
ECON 382 - Economics of Development Prerequisite(s): ECON 201 | ||||
ECON 383 - International Trade Prerequisite(s): ECON 201, ECON 313 | ||||
ECON 385 - China’s Economy in Transition Prerequisite(s): ECON 201 | ||||
ECON 393 - Global Health and Consumer Behavior Prerequisite(s): ECON 201 | ||||
History | ||||
A Minimum of Three Units of History From: | ||||
Course Name | Term | Completed? | Group Req. | |
HIST 206 - Anti-Colonial Movements in Africa and the Middle East | ||||
HIST 207 - Gender in the Middle East | ||||
HIST 215 - Environmental History of US Empire | ||||
HIST 223 - Early Modern China and the World: 1300-1900 | ||||
HIST 224 - Modern China through Foreign Eyes: 1800-1980 | ||||
HIST 225 - The History of Slavery and Human Trade in East Asia Since 1200 | ||||
HIST 240 - World Environmental History | ||||
HIST 256 - Migration Histories in the British Imperial World | ||||
HIST 303 - The History of the Sahara Prerequisite(s): HUM 110 | ||||
HIST 307 - War and Peace in Europe, 1700-1914 Prerequisite(s): Sophomore standing | ||||
HIST 311 - Environmental Justice Histories of Latin America Prerequisite(s): Sophomore standing | ||||
HIST 314 - Nature Knows No Borders: Environmental History of the U.S. - Mexico Borderlands Prerequisite(s): Sophomore standing | ||||
HIST 315 - Defining and Defying Difference: Race, Ethnicity, and Empire Prerequisite(s): Sophomore standing and HUM 110 | ||||
HIST 321 - The History of Sexuality and Society in East Asia Since 1200 Prerequisite(s): Sophomore standing | ||||
HIST 325 - History of Technologies in Imperial and Modern China: 1500-2000 | ||||
HIST 334 - Race and the Politics of Decolonization Prerequisite(s): Sophomore standing | ||||
HIST 353 - The French Revolution, 1775 - 1800 Prerequisite(s): Sophomore standing | ||||
HIST 370 - The Tragedies of American Diplomacy: U.S. Foreign Policy since 1893 Prerequisite(s): Sophomore standing | ||||
HIST 385 - Catholicism in the Early Modern Spanish World Prerequisite(s): HUM 110 or sophomore standing | ||||
HIST 388 - Race and Ethnicity in the Andes Prerequisite(s): Sophomore standing | ||||
One Additional Unit of History (excluding 470) | ||||
Political Science | ||||
Three Additional Units of Empirical Politics From:⇒A minimum of two at the 300 level or higher (excluding 470) | ||||
Course Name | Term | Completed? | Group Req. | |
POL 220 - Introduction to Global Politics | ||||
POL 230 - Introduction to Political Economy | ||||
POL 322 - Social Movements Prerequisite(s): HUM 110 | ||||
POL 324 - Human Rights in Latin America Prerequisite(s): HUM 110 | ||||
POL 326 - Capitalism and Its Critics Prerequisite(s): Sophomore standing | ||||
POL 331 - Money, Finance, and Empire Prerequisite(s): POL 220, POL 230, POL 240, POL 260, or POL 326 | ||||
POL 335 - Gender and Politics in the U.S. and Latin America Prerequisite(s): HUM 110 | ||||
POL 338 - Energy Politics and the Climate Crisis Prerequisite(s): POL 220, POL 230, POL 240, POL 260, or POL 280. | ||||
POL 339 - Democratic Erosion Prerequisite(s): Sophomore standing, and one empirical introductory political science course from: POL 220, POL 240, or POL 260 | ||||
POL 346 - International Political Economy Prerequisite(s): POL 230 or POL 240 | ||||
POL 347 - Politics of International Development Prerequisite(s): POL 220, POL 230, POL 240, or POL 260 | ||||
POL 350 - Networks and Social Structure Prerequisite(s): For political science credit: POL 240 and one upper-division political science international relations course (POL 340-359, 440-459). | ||||
POL 351 - Interdisciplinary Approaches to Social Science Prerequisite(s): Sophomore standing | ||||
POL 352 - Special Topics in International Comparative Policy Studies Prerequisite(s): Sophomore standing and one of POL 240, ANTH 211, HIST 370, or SOC 211 | ||||
POL 358 - International Security in a Changing World Prerequisite(s): POL 240 | ||||
POL 359 - Weapons, Technology, and War Prerequisite(s): POL 240 | ||||
POL 444 - Global Catastrophic Risks Prerequisite(s): Sophomore standing and POL 230 or POL 240 | ||||
Sociology | ||||
Course Name | Term | Completed? | Group Req. | |
SOC 211 - Introduction to Sociology Prerequisite(s): Sophomore standing | ||||
Three Additional Units of Sociology From: | ||||
Course Name | Term | Completed? | Group Req. | |
SOC 280 - Social Movements Prerequisite(s): SOC 211 | ||||
SOC 322 - Gender and Work Prerequisite(s): SOC 211 | ||||
SOC 326 - Science and Social Difference Prerequisite(s): SOC 211 | ||||
SOC 331 - Topics in Organizational Analysis Prerequisite(s): SOC 211 | ||||
SOC 340 - American Capitalism Prerequisite(s): SOC 211 | ||||
SOC 348 - Race, Economy, Public Policy Prerequisite(s): SOC 211 | ||||
SOC 351 - Sociology of Finance Prerequisite(s): SOC 211 | ||||
SOC 380 - Networks and Social Structure Prerequisite(s): For Sociology credit: SOC 211 | ||||
SOC 401 - Institutional Analysis Prerequisite(s): SOC 211 and one upper-division course in sociology. | ||||
One to Two Additional Units of International Affairs from the Following, in a Different Subject Than Used Above: | ||||
Economics | ||||
Course Name | Term | Completed? | Group Req. | |
ECON 201 - Introduction to Economic Analysis | ||||
One Additional Unit of Economics From: | ||||
Course Name | Term | Completed? | Group Req. | |
ECON 281 - Revolution and Reform in Chinese Agriculture | ||||
ECON 328 - Latin America: Economic History and Policy Challenges Prerequisite(s): ECON 201 | ||||
ECON 342 - International Macroeconomics Prerequisite(s): ECON 201, MATH 111 | ||||
ECON 364 - Economics of Population, Gender, and Race Prerequisite(s): ECON 201 | ||||
ECON 366 - Jobs, Technology, and Trade Prerequisite(s): ECON 201 | ||||
ECON 367 - Economic Perspectives on Migration Prerequisite(s): ECON 201 | ||||
ECON 371 - Law and Economics Prerequisite(s): ECON 201 | ||||
ECON 382 - Economics of Development Prerequisite(s): ECON 201 | ||||
ECON 383 - International Trade Prerequisite(s): ECON 201, ECON 313 | ||||
ECON 385 - China’s Economy in Transition Prerequisite(s): ECON 201 | ||||
ECON 393 - Global Health and Consumer Behavior Prerequisite(s): ECON 201 | ||||
History | ||||
Two Units of History From: | ||||
Course Name | Term | Completed? | Group Req. | |
HIST 206 - Anti-Colonial Movements in Africa and the Middle East | ||||
HIST 207 - Gender in the Middle East | ||||
HIST 215 - Environmental History of US Empire | ||||
HIST 223 - Early Modern China and the World: 1300-1900 | ||||
HIST 224 - Modern China through Foreign Eyes: 1800-1980 | ||||
HIST 225 - The History of Slavery and Human Trade in East Asia Since 1200 | ||||
HIST 240 - World Environmental History | ||||
HIST 256 - Migration Histories in the British Imperial World | ||||
HIST 303 - The History of the Sahara Prerequisite(s): HUM 110 | ||||
HIST 307 - War and Peace in Europe, 1700-1914 Prerequisite(s): Sophomore standing | ||||
HIST 311 - Environmental Justice Histories of Latin America Prerequisite(s): Sophomore standing | ||||
HIST 314 - Nature Knows No Borders: Environmental History of the U.S. - Mexico Borderlands Prerequisite(s): Sophomore standing | ||||
HIST 315 - Defining and Defying Difference: Race, Ethnicity, and Empire Prerequisite(s): Sophomore standing and HUM 110 | ||||
HIST 321 - The History of Sexuality and Society in East Asia Since 1200 Prerequisite(s): Sophomore standing | ||||
HIST 325 - History of Technologies in Imperial and Modern China: 1500-2000 | ||||
HIST 334 - Race and the Politics of Decolonization Prerequisite(s): Sophomore standing | ||||
HIST 353 - The French Revolution, 1775 - 1800 Prerequisite(s): Sophomore standing | ||||
HIST 370 - The Tragedies of American Diplomacy: U.S. Foreign Policy since 1893 Prerequisite(s): Sophomore standing | ||||
HIST 385 - Catholicism in the Early Modern Spanish World Prerequisite(s): HUM 110 or sophomore standing | ||||
HIST 388 - Race and Ethnicity in the Andes Prerequisite(s): Sophomore standing | ||||
Political Science | ||||
One Unit of Empirical Politics From: | ||||
Course Name | Term | Completed? | Group Req. | |
POL 220 - Introduction to Global Politics | ||||
POL 230 - Introduction to Political Economy | ||||
POL 322 - Social Movements Prerequisite(s): HUM 110 | ||||
POL 324 - Human Rights in Latin America Prerequisite(s): HUM 110 | ||||
POL 326 - Capitalism and Its Critics Prerequisite(s): Sophomore standing | ||||
POL 331 - Money, Finance, and Empire Prerequisite(s): POL 220, POL 230, POL 240, POL 260, or POL 326 | ||||
POL 335 - Gender and Politics in the U.S. and Latin America Prerequisite(s): HUM 110 | ||||
POL 338 - Energy Politics and the Climate Crisis Prerequisite(s): POL 220, POL 230, POL 240, POL 260, or POL 280. | ||||
POL 339 - Democratic Erosion Prerequisite(s): Sophomore standing, and one empirical introductory political science course from: POL 220, POL 240, or POL 260 | ||||
POL 346 - International Political Economy Prerequisite(s): POL 230 or POL 240 | ||||
POL 347 - Politics of International Development Prerequisite(s): POL 220, POL 230, POL 240, or POL 260 | ||||
POL 350 - Networks and Social Structure Prerequisite(s): For political science credit: POL 240 and one upper-division political science international relations course (POL 340-359, 440-459). | ||||
POL 351 - Interdisciplinary Approaches to Social Science Prerequisite(s): Sophomore standing | ||||
POL 352 - Special Topics in International Comparative Policy Studies Prerequisite(s): Sophomore standing and one of POL 240, ANTH 211, HIST 370, or SOC 211 | ||||
POL 358 - International Security in a Changing World Prerequisite(s): POL 240 | ||||
POL 359 - Weapons, Technology, and War Prerequisite(s): POL 240 | ||||
POL 444 - Global Catastrophic Risks Prerequisite(s): Sophomore standing and POL 230 or POL 240 | ||||
Sociology | ||||
Course Name | Term | Completed? | Group Req. | |
SOC 211 - Introduction to Sociology Prerequisite(s): Sophomore standing | ||||
One Additional Unit of Sociology From: | ||||
Course Name | Term | Completed? | Group Req. | |
SOC 280 - Social Movements Prerequisite(s): SOC 211 | ||||
SOC 322 - Gender and Work Prerequisite(s): SOC 211 | ||||
SOC 326 - Science and Social Difference Prerequisite(s): SOC 211 | ||||
SOC 331 - Topics in Organizational Analysis Prerequisite(s): SOC 211 | ||||
SOC 340 - American Capitalism Prerequisite(s): SOC 211 | ||||
SOC 348 - Race, Economy, Public Policy Prerequisite(s): SOC 211 | ||||
SOC 351 - Sociology of Finance Prerequisite(s): SOC 211 | ||||
SOC 380 - Networks and Social Structure Prerequisite(s): For Sociology credit: SOC 211 | ||||
SOC 401 - Institutional Analysis Prerequisite(s): SOC 211 and one upper-division course in sociology. | ||||
Six Units of Anthropology: | ||||
Introductory Anthropology | ||||
Course Name | Term | Completed? | Group Req. | |
ANTH 211 - Introduction to Anthropology: History, Theory, Method | ||||
A Minimum of One Unit in a Specific Geographic Area | ||||
A Minimum of One Unit at the 400 Level (excluding 470) | ||||
A Minimum of Three Anthropology Units From: | ||||
Course Name | Term | Completed? | Group Req. | |
ANTH 201 - Topics in Contemporary Anthropology -only when offered as “Global Political Ecology,” or as “Global Health” | ||||
ANTH 320 - Social Movements, Protests, and Historical Change in South Asia Prerequisite(s): ANTH 201 or ANTH 211 | ||||
ANTH 324 - Sport and Society Prerequisite(s): ANTH 201 or ANTH 211 | ||||
ANTH 330 - Decolonizing Material Culture and Museums Prerequisite(s): ANTH 201 or ANTH 211 | ||||
ANTH 333 - Local and Global Indigenous Archaeologies Prerequisite(s): ANTH 201 or ANTH 211 | ||||
ANTH 334 - Queer Politics and Pleasures Prerequisite(s): ANTH 201 or ANTH 211 | ||||
ANTH 336 - Anthropology through Morocco Prerequisite(s): ANTH 211 | ||||
ANTH 337 - Black Ecologies in the Americas Prerequisite(s): ANTH 201 or ANTH 211 | ||||
ANTH 338 - Archaeology of the Andes Prerequisite(s): ANTH 201 or ANTH 211 | ||||
ANTH 341 - Medical Anthropology Prerequisite(s): ANTH 211 or ANTH 201 | ||||
ANTH 342 - Language and Medicine Prerequisite(s): ANTH 201 or ANTH 211 | ||||
ANTH 343 - African Pasts, African Futures Prerequisite(s): ANTH 201 or ANTH 211 | ||||
ANTH 346 - Property: Owning the world Prerequisite(s): ANTH 211 or ANTH 201 | ||||
ANTH 347 - Outbreak, Emergency, Pandemic: Anthropology of Health Systems Prerequisite(s): ANTH 201 or ANTH 211 | ||||
ANTH 361 - The Middle East: Culture and Politics Prerequisite(s): ANTH 201 or ANTH 211 | ||||
ANTH 363 - Race and Transnational China Prerequisite(s): ANTH 201 or ANTH 211 | ||||
ANTH 364 - Global Tibet through Film Prerequisite(s): ANTH 201 or ANTH 211 | ||||
ANTH 365 - The Anthropology of Development in Post-Mao China Prerequisite(s): ANTH 201 or ANTH 211 | ||||
ANTH 374 - Urban Anthropology Prerequisite(s): ANTH 201 or ANTH 211 | ||||
ANTH 375 - Anthropology of Science Prerequisite(s): ANTH 201 or ANTH 211 | ||||
ANTH 376 - Situating Climate Change Prerequisite(s): ANTH 201 or ANTH 211 | ||||
ANTH 378 - Nature, Culture, and Environmentalism Prerequisite(s): ANTH 201 or ANTH 211 | ||||
ANTH 379 - Power, Resources, Extractivism Prerequisite(s): ANTH 201 or ANTH 211 | ||||
ANTH 395 - Globalization Prerequisite(s): ANTH 201 or ANTH 211 | ||||
One Unit of Junior Seminar
| ||||
Proficiency in a Non-English Language, Demonstrated by One of the Following:
| ||||
One Unit of Statistics from the Following: | ||||
Course Name | Term | Completed? | Group Req. | |
MATH 141 - Introduction to Probability and Statistics Prerequisite(s): Three years of high school mathematics | ||||
ECON 311 - Survey of Econometric Methods Prerequisite(s): ECON 201 | ||||
ECON 312 - Theory and Practice of Econometrics Prerequisite(s): ECON 201 and MATH 141 or similar introduction to statistics | ||||
POL 311 - Quantitative Methods for Political Science Prerequisite(s): One introductory Political Science course (POL 220, POL 230, POL 240, POL 260, or POL 280), and one additional Political Science course. The additional course may be concurrently enrolled. | ||||
PSY 348 - Statistical Analysis for Psychology Prerequisite(s): PSY 101 | ||||
SOC 311 - Research Methods Prerequisite(s): SOC 211 and one additional unit in sociology | ||||
Junior Year Requirement:
| ||||
Two Units of Thesis | ||||
Course Name | Term | Completed? | Group Req. | |
IAFF 470 - Thesis | ||||
Recommended, but not Required
| ||||
Comparative AnalysisA minimum of one unit (and preferably two units) of comparative analysis courses listed below. May apply toward the above requirements. | ||||
Course Name | Term | Completed? | Group Req. | |
ANTH 201 - Topics in Contemporary Anthropology -only when offered as “Global Political Ecology,” or as “Global Health” | ||||
HIST 240 - World Environmental History | ||||
HIST 256 - Migration Histories in the British Imperial World | ||||
HIST 315 - Defining and Defying Difference: Race, Ethnicity, and Empire Prerequisite(s): Sophomore standing and HUM 110 | ||||
HIST 334 - Race and the Politics of Decolonization Prerequisite(s): Sophomore standing | ||||
POL 220 - Introduction to Global Politics | ||||
POL 230 - Introduction to Political Economy | ||||
SOC 322 - Gender and Work Prerequisite(s): SOC 211 | ||||
SOC 340 - American Capitalism Prerequisite(s): SOC 211 | ||||
Notes:
|