Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2025-26 Catalog Program: Economics Minor | |||
Economics Minor(Economics Minor requirements are listed below. Follow these links for the Economics or Economics with a Concentration in Quantitative Economics major requirements.) Students must complete all of the following requirements in addition to the requirements for a bachelor of arts major to graduate with this minor. Some courses may apply toward multiple requirements. |
||||
Minor Requirements:Total minor units: 5 | ||||
Course Name | Term | Completed? | Group Req. | |
---|---|---|---|---|
ECON 201 - Introduction to Economic Analysis | ||||
Two Units, One Unit Each from Two of the Following Three Groups: | ||||
Econometrics | ||||
Course Name | Term | Completed? | Group Req. | |
ECON 311 - Survey of Econometric Methods Prerequisite(s): ECON 201 | ||||
OR | ||||
ECON 312 - Theory and Practice of Econometrics Prerequisite(s): ECON 201 and MATH 141 or similar introduction to statistics | ||||
Microeconomics | ||||
Course Name | Term | Completed? | Group Req. | |
ECON 313 - Microeconomic Theory Prerequisite(s): ECON 201 and MATH 111 | ||||
Macroeconomics | ||||
Course Name | Term | Completed? | Group Req. | |
ECON 304 - Intermediate Macroeconomics Prerequisite(s): ECON 201 | ||||
Two additional units in economics | ||||
A minimum of one from ECON 315-469 (excluding 402) | ||||
One additional unit⇒ECON 201 or below will not apply | ||||
Notes:
|