Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2025-26 Catalog Program: Economics with a Concentration in Quantitative Economics | |||
Economics with a Concentration in Quantitative Economics(Requirements for the Economics major with a concentration in quantitative economics are listed below. Follow this link for the Economics Minor requirements.) Students must complete all of the following requirements to graduate with a bachelor of arts in this program. Some courses may apply toward multiple requirements. College Requirements:Degree Requirements Students are required to complete all standard college requirements. Division Requirements:History and Social Sciences Students are required to fulfill the division requirements for their major. Total divisional units: 4 |
||||
Major Requirements:Total major units: 14-15, depending on mathematics proficiency | ||||
Eight Units of Economics: | ||||
Four units of core economics courses: | ||||
Course Name | Term | Completed? | Group Req. | |
---|---|---|---|---|
ECON 201 - Introduction to Economic Analysis | ||||
ECON 304 - Intermediate Macroeconomics Prerequisite(s): ECON 201 | ||||
ECON 312 - Theory and Practice of Econometrics Prerequisite(s): ECON 201 and MATH 141 or similar introduction to statistics | ||||
ECON 313 - Microeconomic Theory Prerequisite(s): ECON 201 and MATH 111 | ||||
Four additional units in economics: | ||||
A minimum of three from ECON 315-ECON 469 (excluding ECON 402) | ||||
One additional unit⇒ECON 201 or below will not apply | ||||
Mathematics Proficiency, Demonstrated by One of the Following: | ||||
Course Name | Term | Completed? | Group Req. | |
MATH 111 - Calculus Prerequisite(s): Three years of high school mathematics | ||||
OR • Departmental waiver of one unit in cases where the student has demonstrated proficiency | ||||
Four Units of Mathematics: | ||||
Course Name | Term | Completed? | Group Req. | |
MATH 112 - Introduction to Analysis Prerequisite(s): MATH 111 or equivalent | ||||
MATH 141 - Introduction to Probability and Statistics Prerequisite(s): Three years of high school mathematics | ||||
MATH 201 - Linear Algebra Prerequisite(s): MATH 112 | ||||
MATH 202 - Vector Calculus Prerequisite(s): MATH 112 and MATH 201 | ||||
Junior Year Requirement:
Students should take the junior qualifying examination the semester before starting their thesis. | ||||
Exam prerequisites: | ||||
Course Name | Term | Completed? | Group Req. | |
ECON 304 - Intermediate Macroeconomics Prerequisite(s): ECON 201 | ||||
ECON 313 - Microeconomic Theory Prerequisite(s): ECON 201 and MATH 111 | ||||
Two units of Thesis | ||||
Course Name | Term | Completed? | Group Req. | |
ECON 470 - Thesis | ||||
Notes:
|