Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2025-26 Catalog Program: Economics | |||
Economics(Economics major requirements are listed below. Follow this link for the Economics Minor requirements.) Students must complete all of the following requirements to graduate with a bachelor of arts in this program. Some courses may apply toward multiple requirements. College Requirements:Degree Requirements Students are required to complete all standard college requirements. Division Requirements:History and Social Sciences Students are required to fulfill the division requirements for their major. Total divisional units: 4 |
||||
Major Requirements:Total major units: 10 | ||||
Four Units of Core Economics Courses | ||||
One unit of Introductory Economics | ||||
Course Name | Term | Completed? | Group Req. | |
---|---|---|---|---|
ECON 201 - Introduction to Economic Analysis | ||||
One unit of Econometrics | ||||
Course Name | Term | Completed? | Group Req. | |
ECON 311 - Survey of Econometric Methods Prerequisite(s): ECON 201 | ||||
OR | ||||
ECON 312 - Theory and Practice of Econometrics Prerequisite(s): ECON 201 and MATH 141 or similar introduction to statistics | ||||
One unit of Microeconomics | ||||
Course Name | Term | Completed? | Group Req. | |
ECON 313 - Microeconomic Theory Prerequisite(s): ECON 201 and MATH 111 | ||||
One unit of Macroeconomics | ||||
Course Name | Term | Completed? | Group Req. | |
ECON 304 - Intermediate Macroeconomics Prerequisite(s): ECON 201 | ||||
Four Additional Units in Economics | ||||
A minimum of three from ECON 315-469 (excluding 402) | ||||
One additional unit⇒ECON 201 or below will not apply | ||||
Junior Year Requirement:
Students should take the junior qualifying examination the semester before starting their thesis. | ||||
Exam Prerequisites: | ||||
Course Name | Term | Completed? | Group Req. | |
ECON 304 - Intermediate Macroeconomics Prerequisite(s): ECON 201 | ||||
ECON 313 - Microeconomic Theory Prerequisite(s): ECON 201 and MATH 111 | ||||
Two units of Thesis | ||||
Course Name | Term | Completed? | Group Req. | |
ECON 470 - Thesis | ||||
Recommended, but Not Required:
| ||||
Notes:
|