Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2025-26 Catalog Program: Forestry/Environmental Management, Dual Degree | |||
Forestry/Environmental Management, Dual DegreeBy arrangement with the Nicholas School of the Environment of Duke University, a student may obtain a bachelor of arts degree at Reed and a professional master’s degree from Duke (master of forestry or master of environmental management). Work at Duke emphasizes three aspects of study and research in forest and other renewable natural resources: management, science, and policy. The program calls for three years at Reed, including completion of the general college distribution and major requirements (excluding thesis), passing of the junior qualifying examination, the acquisition of a minimum of 22 Reed units (at least 20 of which, including the distribution requirements, must be earned at Reed), and two years at Duke. Students in all academic majors may qualify for the program. |
||||
Course RequirementsStudents should consult the prerequisite information from the Nicholas School of the Environment to learn of any additional undergraduate courses that are specifically required for the concentration within the Master of Forestry or Master of Environmental Management program that they plan to complete at Duke University. Students should plan to take the Graduate Record Examination and make formal application for admission to Duke during the third year at Reed. In the summer following the third year, the student should begin work at Duke. Additional information may be obtained from the faculty adviser for the forestry/environmental management program. | ||||
Course Name | Term | Completed? | Group Req. | |
---|---|---|---|---|
BIOL 101 - Topics in Biology I | ||||
AND | ||||
BIOL 102 - Topics in Biology II | ||||
| ||||
MATH 111 - Calculus Prerequisite(s): Three years of high school mathematics | ||||
OR | ||||
MATH 112 - Introduction to Analysis Prerequisite(s): MATH 111 or equivalent | ||||
AND | ||||
MATH 141 - Introduction to Probability and Statistics Prerequisite(s): Three years of high school mathematics | ||||
| ||||
ECON 201 - Introduction to Economic Analysis | ||||
| ||||
Notes:
|