Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2025-26 Catalog Program: Mathematics/Computer Science | |||
Mathematics/Computer ScienceStudents must complete all of the following requirements to graduate with a bachelor of arts in this program. Some courses may apply toward multiple requirements. College Requirements:Degree Requirements Students are required to complete all standard college requirements. |
||||
Major Requirements:Total major units: 15 Students may need to satisfy prerequisites before enrolling in courses required for the major. | ||||
Five Units of Mathematics: | ||||
Course Name | Term | Completed? | Group Req. | |
---|---|---|---|---|
MATH 112 - Introduction to Analysis Prerequisite(s): MATH 111 or equivalent | ||||
MATH 113 - Discrete Structures Prerequisite(s): Three years of high school mathematics | ||||
MATH 201 - Linear Algebra Prerequisite(s): MATH 112 | ||||
| ||||
MATH 202 - Vector Calculus Prerequisite(s): MATH 112 and MATH 201 | ||||
OR | ||||
MATH 332 - Abstract Algebra Prerequisite(s): MATH 201 and MATH 113 | ||||
| ||||
Six Units of Computer Science: | ||||
Course Name | Term | Completed? | Group Req. | |
CSCI 121 - Computer Science Fundamentals I Prerequisite(s): Three years of high school mathematics. | ||||
CSCI 221 - Computer Science Fundamentals II Prerequisite(s): CSCI 121 or equivalent | ||||
CSCI 382 - Algorithms and Data Structures Prerequisite(s): CSCI 121 or equivalent and MATH 112 and MATH 113 | ||||
CSCI 387 - Computability and Complexity Prerequisite(s): CSCI 121 or equivalent and MATH 112 and MATH 113 | ||||
CSCI 389 - Computer Systems Prerequisite(s): CSCI 221 | ||||
| ||||
Two Additional Units in Mathematics or Computer Science at the 300 level or higher, (Excluding 470) | ||||
Junior Year Requirements:
| ||||
Two units of Thesis | ||||
Course Name | Term | Completed? | Group Req. | |
CSMA 470 - Thesis (Mathematics/Computer Sci) | ||||
Notes:
|