| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2025-26 Catalog Program: Environmental Studies with a Concentration in Economics | |||
Environmental Studies with a Concentration in EconomicsStudents must complete all of the following requirements to graduate with a bachelor of arts in this program. Some courses may apply toward multiple requirements. College Requirements:Degree Requirements Students are required to complete all standard college requirements. |
||||
Major Requirements:Total major units: 18.5-19 | ||||
Eight and One-half to Nine Units in Environmental Studies Requirements | ||||
| Course Name | Term | Completed? | Group Req. | |
|---|---|---|---|---|
| ENV 200 - Introduction to Environmental Studies Research Methods Prerequisite(s): One semester of either BIOL 101 or BIOL 102 or CHEM 101, and one semester of HUM 110 | ||||
Four units: Two units in the same subject, from two of the following subjects: | ||||
Anthropology: | ||||
| Course Name | Term | Completed? | Group Req. | |
| ANTH 201 - Topics in Contemporary Anthropology | ||||
OR | ||||
| ANTH 211 - Introduction to Anthropology: History, Theory, Method | ||||
One Unit From: | ||||
| Course Name | Term | Completed? | Group Req. | |
| ANTH 201 - Topics in Contemporary Anthropology -only when offered as “Global Political Ecology,” | ||||
| ANTH 376 - Situating Climate Change Prerequisite(s): ANTH 201 or ANTH 211 | ||||
| ANTH 378 - Nature, Culture, and Environmentalism Prerequisite(s): ANTH 201 or ANTH 211 | ||||
| ANTH 379 - Power, Resources, Extractivism Prerequisite(s): ANTH 201 or ANTH 211 | ||||
| ANTH 415 - Risk and Uncertainty Prerequisite(s): ANTH 211 | ||||
Economics: | ||||
| Course Name | Term | Completed? | Group Req. | |
| ECON 201 - Introduction to Economic Analysis | ||||
One Unit From: | ||||
| Course Name | Term | Completed? | Group Req. | |
| ECON 348 - Economics of the Public Sector Prerequisite(s): ECON 201 | ||||
| ECON 351 - Environmental Economics Prerequisite(s): ECON 201 | ||||
| ECON 352 - Natural Resource Economics Prerequisite(s): ECON 201 | ||||
| ECON 358 - Urban Economics Prerequisite(s): ECON 201 | ||||
| ECON 371 - Law and Economics Prerequisite(s): ECON 201 | ||||
History: | ||||
A Minimum of One Unit From: | ||||
| Course Name | Term | Completed? | Group Req. | |
| HIST 215 - Environmental History of US Empire | ||||
| HIST 240 - World Environmental History | ||||
| HIST 242 - The Love and Destruction of Nature: Romanticism in the Time of Settler Colonialism | ||||
| HIST 270 - Introduction to American Environmental History | ||||
| HIST 310 - Water and the American West Prerequisite(s): Sophomore standing | ||||
| HIST 311 - Environmental Justice Histories of Latin America Prerequisite(s): Sophomore standing | ||||
| HIST 314 - Nature Knows No Borders: Environmental History of the U.S. - Mexico Borderlands Prerequisite(s): Sophomore standing | ||||
| HIST 317 - The American Earth: U.S. Environmental History in the Twentieth Century Prerequisite(s): Sophomore standing | ||||
| HIST 338 - Crisis & Catastrophe in Modern Europe Prerequisite(s): Sophomore standing | ||||
| HIST 345 - Whole Earths, Globalizations, and World Pictures Prerequisite(s): Sophomore standing | ||||
Political Science: | ||||
| Course Name | Term | Completed? | Group Req. | |
| POL 220 - Introduction to Global Politics | ||||
OR | ||||
| POL 240 - Introduction to International Relations | ||||
OR | ||||
| POL 230 - Introduction to Political Economy | ||||
OR | ||||
| POL 260 - Introduction to American Politics and Public Policy | ||||
One Unit From: | ||||
| Course Name | Term | Completed? | Group Req. | |
| POL 338 - Energy Politics and the Climate Crisis Prerequisite(s): POL 220, POL 230, POL 240, POL 260, or POL 280. | ||||
| POL 361 - The Science and Politics of Climate Change | ||||
| POL 362 - State and Local Politics Prerequisite(s): POL 220, POL 230, POL 240, POL 260, or POL 280 | ||||
| POL 368 - Environmental Politics and Policy Prerequisite(s): POL 220, POL 230, POL 240, POL 260, or POL 280 | ||||
| POL 380 - Earth, Nature, World Prerequisite(s): Sophomore standing | ||||
| POL 381 - Science, Politics, Authority | ||||
Three and One-half to Four Units of the Following: | ||||
| Course Name | Term | Completed? | Group Req. | |
| CHEM 101 - Molecular Structure and Properties | ||||
A Minimum of Two from the Following: | ||||
| Course Name | Term | Completed? | Group Req. | |
| BIOL 101 - Topics in Biology I | ||||
| BIOL 102 - Topics in Biology II | ||||
| CHEM 102 - Chemical Reactivity Prerequisite(s): CHEM 101 | ||||
One Course from the Following: | ||||
| Course Name | Term | Completed? | Group Req. | |
| BIOL 273 - Evolution Prerequisite(s): BIOL 101 or BIOL 102 | ||||
| BIOL 301 - Ecology Prerequisite(s): BIOL 101 and BIOL 102 | ||||
| BIOL 303 - Leaves to Landscapes Prerequisite(s): BIOL 101 and BIOL 102 | ||||
| BIOL 313 - Forest Canopy Ecophysiology Prerequisite(s): BIOL 101 and BIOL 102 | ||||
| BIOL 332 - Vascular Plant Diversity Prerequisite(s): BIOL 101 and BIOL 102 | ||||
| BIOL 342 - Animal Behavior Prerequisite(s): BIOL 101 and BIOL 102 | ||||
| BIOL 431 - Seminar in Biology: Contemporary Topics -only when offered as “Forest Canopy Research,” or “Global Change Ecology” Prerequisite(s): BIOL 101 and BIOL 102, two additional units of biology with laboratory, and junior or senior standing | ||||
| CHEM 201 - Organic Chemistry I Prerequisite(s): CHEM 101 and CHEM 102 | ||||
| CHEM 202 - Organic Chemistry II Prerequisite(s): CHEM 201 | ||||
| CHEM 212 - Inorganic Chemistry Prerequisite(s): CHEM 101, CHEM 102, and CHEM 201 | ||||
| CHEM 230 - Environmental Chemistry Prerequisite(s): CHEM 101 and CHEM 102 | ||||
| CHEM 311 - Analytical Chemistry and Instrumentation Prerequisite(s): CHEM 101 and CHEM 102 | ||||
| CHEM 315 - Physical Chemistry Laboratory Prerequisite(s): CHEM 332 or CHEM 333. May be taken concurrently. | ||||
| CHEM 316 - Physical Chemistry Laboratory: Spectra of Diatomic Molecules Prerequisite(s): CHEM 311 and CHEM 333. CHEM 333 may be taken concurrently. | ||||
Seven Units in Economics | ||||
| Course Name | Term | Completed? | Group Req. | |
| ECON 201 - Introduction to Economic Analysis | ||||
| ||||
| ECON 311 - Survey of Econometric Methods Prerequisite(s): ECON 201 | ||||
OR | ||||
| ECON 312 - Theory and Practice of Econometrics Prerequisite(s): ECON 201 and MATH 141 or similar introduction to statistics | ||||
| ||||
| ECON 313 - Microeconomic Theory Prerequisite(s): ECON 201 and MATH 111 | ||||
| ||||
| ECON 304 - Intermediate Macroeconomics Prerequisite(s): ECON 201 | ||||
| ||||
| ECON 351 - Environmental Economics Prerequisite(s): ECON 201 | ||||
OR | ||||
| ECON 352 - Natural Resource Economics Prerequisite(s): ECON 201 | ||||
|
| ||||
One Unit of Junior Year Requirements: | ||||
| Course Name | Term | Completed? | Group Req. | |
| ENV 300 - Junior Seminar Prerequisite(s): Completion of or concurrent enrollment in ENV core requirements | ||||
Two units of Thesis | ||||
| Course Name | Term | Completed? | Group Req. | |
| ENV 470 - Thesis | ||||
|
Notes:
|
||||