Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2025-26 Catalog Program: Biochemistry and Molecular Biology | |||
Biochemistry and Molecular BiologyStudents must complete all of the following requirements to graduate with a bachelor of arts in this program. Some courses may apply toward multiple requirements. College Requirements:Degree Requirements Students are required to complete all standard college requirements. |
||||
Major Requirements:Total major units: 17.5-18.5, depending on mathematics proficiency | ||||
Two Units of Introductory Biology | ||||
Course Name | Term | Completed? | Group Req. | |
---|---|---|---|---|
BIOL 101 - Topics in Biology I | ||||
BIOL 102 - Topics in Biology II | ||||
Three Units from the Following Upper-Division Biology Courses: | ||||
One to two units from: | ||||
Course Name | Term | Completed? | Group Req. | |
BIOL 358 - Microbiology Prerequisite(s): BIOL 101 and BIOL 102, CHEM 101 and CHEM 102 | ||||
BIOL 363 - Genes, Genetics, and Genomes Prerequisite(s): BIOL 101 and BIOL 102, CHEM 101 and CHEM 102 | ||||
One to two units from: | ||||
Course Name | Term | Completed? | Group Req. | |
BIOL 331 - Computational Systems Biology Prerequisite(s): BIOL 101 and BIOL 102, and either BIOL 131 or CSCI 121 | ||||
BIOL 351 - Developmental Biology Prerequisite(s): BIOL 101 and BIOL 102, CHEM 101 and CHEM 102 | ||||
BIOL 352 - Bioinformatics Prerequisite(s): BIOL 101 and BIOL 102 | ||||
BIOL 372 - Cellular Biology Prerequisite(s): BIOL 101 and BIOL 102, CHEM 101 and CHEM 102 | ||||
BIOL 381 - Neurobiology and Physiology Prerequisite(s): BIOL 101 and BIOL 102, CHEM 101 and CHEM 102 | ||||
Seven and One-Half Units of Chemistry: | ||||
Course Name | Term | Completed? | Group Req. | |
CHEM 101 - Molecular Structure and Properties | ||||
CHEM 102 - Chemical Reactivity Prerequisite(s): CHEM 101 | ||||
CHEM 201 - Organic Chemistry I Prerequisite(s): CHEM 101 and CHEM 102 | ||||
CHEM 202 - Organic Chemistry II Prerequisite(s): CHEM 201 | ||||
CHEM 332 - Chemical Thermodynamics and Kinetics Prerequisite(s): CHEM 102, MATH 111, and PHYS 101 | ||||
CHEM 391 - Structural Biochemistry Prerequisite(s): CHEM 201, CHEM 202 | ||||
CHEM 392 - Metabolic Biochemical Homeostasis Prerequisite(s): CHEM 201, CHEM 202, and CHEM 391 | ||||
CHEM 394 - Biochemical Methods Prerequisite(s): CHEM 391 or CHEM 392. May be taken concurrently. | ||||
Two Units of Physics: | ||||
Course Name | Term | Completed? | Group Req. | |
PHYS 101 - General Physics I Prerequisite(s): MATH 111 or equivalent. MATH 111 may be taken concurrently. | ||||
PHYS 102 - General Physics II (preferably taken before the senior year) Prerequisite(s): PHYS 101 and MATH 111 or equivalent | ||||
Mathematics Proficiency, Demonstrated by One of the Following: | ||||
Course Name | Term | Completed? | Group Req. | |
MATH 111 - Calculus Prerequisite(s): Three years of high school mathematics | ||||
OR • Departmental waiver of one unit in cases where the student has demonstrated proficiency | ||||
One Unit of Mathematics or Computer Science: | ||||
Course Name | Term | Completed? | Group Req. | |
MATH 112 - Introduction to Analysis Prerequisite(s): MATH 111 or equivalent | ||||
MATH 141 - Introduction to Probability and Statistics Prerequisite(s): Three years of high school mathematics | ||||
CSCI 121 - Computer Science Fundamentals I Prerequisite(s): Three years of high school mathematics. | ||||
Junior Year Requirement:
| ||||
Two units of Thesis | ||||
Course Name | Term | Completed? | Group Req. | |
BMB 470 - Thesis | ||||
Notes:
|