Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2025-26 Catalog Program: Mathematics | |||
MathematicsStudents must complete all of the following requirements to graduate with a bachelor of arts in this program. Some courses may apply toward multiple requirements. College Requirements:Degree Requirements Students are required to complete all standard college requirements. |
||||
Major Requirements:Total major units: 15 Students may need to satisfy prerequisites before enrolling in courses required for the major. | ||||
Seven Units of Mathematics: | ||||
Course Name | Term | Completed? | Group Req. | |
---|---|---|---|---|
MATH 111 - Calculus Prerequisite(s): Three years of high school mathematics | ||||
MATH 112 - Introduction to Analysis Prerequisite(s): MATH 111 or equivalent | ||||
MATH 113 - Discrete Structures Prerequisite(s): Three years of high school mathematics | ||||
MATH 201 - Linear Algebra Prerequisite(s): MATH 112 | ||||
MATH 202 - Vector Calculus Prerequisite(s): MATH 112 and MATH 201 | ||||
MATH 321 - Real Analysis Prerequisite(s): MATH 202 | ||||
MATH 332 - Abstract Algebra Prerequisite(s): MATH 201 and MATH 113 | ||||
Three Additional Units in Mathematics at the 300 level or above (Excluding 470) | ||||
One Additional Unit from the Following: | ||||
Course Name | Term | Completed? | Group Req. | |
| ||||
MATH 141 - Introduction to Probability and Statistics Prerequisite(s): Three years of high school mathematics | ||||
MATH 241 - Data Science Prerequisite(s): MATH 141 | ||||
MATH 243 - Statistical Learning Prerequisite(s): MATH 141 or experience with linear regressions and programming with instructor approval | ||||
| ||||
Two Additional Units in Distribution Group III, Outside of Theoretical Mathematics from the Following:
| ||||
Computer science⇒Courses cross-listed between CSCI and MATH do not apply ⇒Computer science courses will not apply if used to satisfy the “one additional unit” above | ||||
Statistics⇒Statistics courses at the 100- and 200-level will not apply if used to satisfy the “one additional unit” above | ||||
Junior Year Requirement:
| ||||
Two units of Thesis | ||||
Course Name | Term | Completed? | Group Req. | |
MATH 470 - Thesis | ||||
Notes:
|