Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2025-26 Catalog Program: Chemistry | |||
ChemistryStudents must complete all of the following requirements to graduate with a bachelor of arts in this program. Some courses may apply toward multiple requirements. College Requirements:Degree Requirements Students are required to complete all standard college requirements. |
||||
Major Requirements:Total major units: 13.5-14.5, depending on mathematics proficiency | ||||
Eight and One-half Units in Chemistry: | ||||
Course Name | Term | Completed? | Group Req. | |
---|---|---|---|---|
CHEM 101 - Molecular Structure and Properties | ||||
CHEM 102 - Chemical Reactivity Prerequisite(s): CHEM 101 | ||||
CHEM 201 - Organic Chemistry I Prerequisite(s): CHEM 101 and CHEM 102 | ||||
CHEM 202 - Organic Chemistry II Prerequisite(s): CHEM 201 | ||||
CHEM 212 - Inorganic Chemistry Prerequisite(s): CHEM 101, CHEM 102, and CHEM 201 | ||||
CHEM 311 - Analytical Chemistry and Instrumentation Prerequisite(s): CHEM 101 and CHEM 102 | ||||
| ||||
CHEM 315 - Physical Chemistry Laboratory Prerequisite(s): CHEM 332 or CHEM 333. May be taken concurrently. | ||||
OR | ||||
CHEM 316 - Physical Chemistry Laboratory: Spectra of Diatomic Molecules Prerequisite(s): CHEM 311 and CHEM 333. CHEM 333 may be taken concurrently. | ||||
| ||||
CHEM 332 - Chemical Thermodynamics and Kinetics Prerequisite(s): CHEM 102, MATH 111, and PHYS 101 | ||||
CHEM 333 - Quantum Mechanics and Molecular Structure Prerequisite(s): MATH 111 and PHYS 101 and PHYS 102 | ||||
Mathematics Proficiency, Demonstrated by One of the Following: | ||||
Course Name | Term | Completed? | Group Req. | |
MATH 111 - Calculus Prerequisite(s): Three years of high school mathematics | ||||
OR • Departmental waiver of one unit in cases where the student has demonstrated proficiency | ||||
Two Units of Physics: | ||||
Course Name | Term | Completed? | Group Req. | |
PHYS 101 - General Physics I Prerequisite(s): MATH 111 or equivalent. MATH 111 may be taken concurrently. | ||||
PHYS 102 - General Physics II Prerequisite(s): PHYS 101 and MATH 111 or equivalent | ||||
One Unit from the Following: | ||||
Course Name | Term | Completed? | Group Req. | |
MATH 112 - Introduction to Analysis Prerequisite(s): MATH 111 or equivalent | ||||
MATH 113 - Discrete Structures Prerequisite(s): Three years of high school mathematics | ||||
MATH 141 - Introduction to Probability and Statistics Prerequisite(s): Three years of high school mathematics | ||||
CSCI 121 - Computer Science Fundamentals I Prerequisite(s): Three years of high school mathematics. | ||||
| ||||
Junior Year Requirement:
| ||||
Two Units of Thesis: | ||||
Course Name | Term | Completed? | Group Req. | |
CHEM 470 - Thesis | ||||
Recommended, but Not Required:
| ||||
Notes:
|