Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2025-26 Catalog Program: Biology (Alternate Program) | |||
Biology (Alternate Program)Students must complete all of the following requirements to graduate with a bachelor of arts in this program. Some courses may apply toward multiple requirements. College Requirements:Degree Requirements Students are required to complete all standard college requirements. |
||||
Major Requirements:Total major units: 18 This major requires a curriculum proposal with a course plan approved by the biology department. Refer to the Biology department page for more information. | ||||
Two Units of Introductory Biology Courses | ||||
Course Name | Term | Completed? | Group Req. | |
---|---|---|---|---|
BIOL 101 - Topics in Biology I | ||||
BIOL 102 - Topics in Biology II | ||||
Four Units of Lecture-laboratory Courses in Biology⇒from a minimum of three different clusters, the rationale for which is articulated in the student’s curriculum proposal | ||||
Cluster A: | ||||
Course Name | Term | Completed? | Group Req. | |
BIOL 331 - Computational Systems Biology Prerequisite(s): BIOL 101 and BIOL 102, and either BIOL 131 or CSCI 121 | ||||
BIOL 352 - Bioinformatics Prerequisite(s): BIOL 101 and BIOL 102 | ||||
BIOL 358 - Microbiology Prerequisite(s): BIOL 101 and BIOL 102, CHEM 101 and CHEM 102 | ||||
BIOL 363 - Genes, Genetics, and Genomes Prerequisite(s): BIOL 101 and BIOL 102, CHEM 101 and CHEM 102 | ||||
BIOL 372 - Cellular Biology Prerequisite(s): BIOL 101 and BIOL 102, CHEM 101 and CHEM 102 | ||||
Cluster B: | ||||
Course Name | Term | Completed? | Group Req. | |
BIOL 333 - Systems Neurobiology Prerequisite(s): BIOL 101, BIOL 102, CHEM 101, and CHEM 102 | ||||
BIOL 342 - Animal Behavior Prerequisite(s): BIOL 101 and BIOL 102 | ||||
BIOL 351 - Developmental Biology Prerequisite(s): BIOL 101 and BIOL 102, CHEM 101 and CHEM 102 | ||||
BIOL 381 - Neurobiology and Physiology Prerequisite(s): BIOL 101 and BIOL 102, CHEM 101 and CHEM 102 | ||||
Cluster C: | ||||
Course Name | Term | Completed? | Group Req. | |
BIOL 301 - Ecology Prerequisite(s): BIOL 101 and BIOL 102 | ||||
BIOL 303 - Leaves to Landscapes Prerequisite(s): BIOL 101 and BIOL 102 | ||||
BIOL 313 - Forest Canopy Ecophysiology Prerequisite(s): BIOL 101 and BIOL 102 | ||||
BIOL 332 - Vascular Plant Diversity Prerequisite(s): BIOL 101 and BIOL 102 | ||||
Two Units of Chemistry: | ||||
Course Name | Term | Completed? | Group Req. | |
CHEM 101 - Molecular Structure and Properties | ||||
CHEM 102 - Chemical Reactivity Prerequisite(s): CHEM 101 | ||||
Two Units in Mathematics and/or Computer Science | ||||
Six Units in a Nonscience Concentration | ||||
Junior Year Requirement:
| ||||
Two units of Thesis | ||||
Course Name | Term | Completed? | Group Req. | |
BIOL 470 - Thesis | ||||
Notes:
|