Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2025-26 Catalog Program: Biology | |||
BiologyStudents must complete all of the following requirements to graduate with a bachelor of arts in this program. Some courses may apply toward multiple requirements. College Requirements:Degree Requirements Students are required to complete all standard college requirements. |
||||
Major Requirements:Total major units: 15 | ||||
Two Units of Introductory Biology | ||||
Course Name | Term | Completed? | Group Req. | |
---|---|---|---|---|
BIOL 101 - Topics in Biology I | ||||
BIOL 102 - Topics in Biology II | ||||
Five Units of Biology Courses, Four of Which Must Be Lecture-Laboratory | ||||
One from Each of Three Clusters:⇒Students should inquire with their adviser or the Biology department about appropriate substitutions | ||||
Cluster A: | ||||
Course Name | Term | Completed? | Group Req. | |
BIOL 331 - Computational Systems Biology Prerequisite(s): BIOL 101 and BIOL 102, and either BIOL 131 or CSCI 121 | ||||
BIOL 352 - Bioinformatics Prerequisite(s): BIOL 101 and BIOL 102 | ||||
BIOL 358 - Microbiology Prerequisite(s): BIOL 101 and BIOL 102, CHEM 101 and CHEM 102 | ||||
BIOL 363 - Genes, Genetics, and Genomes Prerequisite(s): BIOL 101 and BIOL 102, CHEM 101 and CHEM 102 | ||||
BIOL 372 - Cellular Biology Prerequisite(s): BIOL 101 and BIOL 102, CHEM 101 and CHEM 102 | ||||
Cluster B: | ||||
Course Name | Term | Completed? | Group Req. | |
BIOL 333 - Systems Neurobiology Prerequisite(s): BIOL 101, BIOL 102, CHEM 101, and CHEM 102 | ||||
BIOL 342 - Animal Behavior Prerequisite(s): BIOL 101 and BIOL 102 | ||||
BIOL 351 - Developmental Biology Prerequisite(s): BIOL 101 and BIOL 102, CHEM 101 and CHEM 102 | ||||
BIOL 381 - Neurobiology and Physiology Prerequisite(s): BIOL 101 and BIOL 102, CHEM 101 and CHEM 102 | ||||
Cluster C: | ||||
Course Name | Term | Completed? | Group Req. | |
BIOL 301 - Ecology Prerequisite(s): BIOL 101 and BIOL 102 | ||||
BIOL 303 - Leaves to Landscapes Prerequisite(s): BIOL 101 and BIOL 102 | ||||
BIOL 313 - Forest Canopy Ecophysiology Prerequisite(s): BIOL 101 and BIOL 102 | ||||
BIOL 332 - Vascular Plant Diversity Prerequisite(s): BIOL 101 and BIOL 102 | ||||
One Additional Unit of 300-Level Lecture-Laboratory Courses | ||||
One Additional Unit from Any Biology Course(s) (excluding 470)⇒A maximum of one unit may be substituted from biochemistry courses CHEM 391 or CHEM 392 | ||||
Two Units in Mathematics and/or Computer Science | ||||
Four Units of Chemistry: | ||||
Course Name | Term | Completed? | Group Req. | |
CHEM 101 - Molecular Structure and Properties | ||||
CHEM 102 - Chemical Reactivity Prerequisite(s): CHEM 101 | ||||
CHEM 201 - Organic Chemistry I Prerequisite(s): CHEM 101 and CHEM 102 | ||||
CHEM 202 - Organic Chemistry II Prerequisite(s): CHEM 201 | ||||
Junior Year Requirement:
| ||||
Two units of Thesis | ||||
Course Name | Term | Completed? | Group Req. | |
BIOL 470 - Thesis | ||||
Notes:
|